Preços e indicadores desta tela: fechamento do último pregão, 13/11/2026 — não são em tempo real. A página de cada ação mostra a cotação do momento.
BDRs
1016 de 1016 papéis
| Papel | Cotação | Var. dia | Volume ↓ |
|---|---|---|---|
| ROXO34NU HOLDINGS | 12,37 | ▲ 9,86% | 36,3 mi |
| NVDC34NVIDIA CORP | 19,25 | ▼ 1,43% | 25,7 mi |
| M2ST34STRATEGY INC | 8,99 | ▼ 2,28% | 3,8 mi |
| INBR34INTER CO INC | 23,45 | ▲ 6,06% | 3,0 mi |
| JBSS32JBS N.V. | 69,16 | ▲ 4,44% | 2,2 mi |
| TSLA34TESLA INC | 68,94 | ▼ 1,39% | 1,4 mi |
| MELI34MERCADOLIBRE | 69,89 | ▲ 1,01% | 1,4 mi |
| XPBR31XP INC. | 88,00 | ▲ 2,25% | 1,2 mi |
| SPCX34SPACE X | 52,75 | ▼ 0,45% | 1,1 mi |
| BIAU39ISHARES GOLD TRUST | 102,91 | ▼ 0,10% | 999 mil |
| NFLX34NETFLIX | 7,01 | ▼ 1,13% | 990 mil |
| 140,51 | ▼ 3,96% | 951 mil | |
| BABA34ALIBABAGR | 19,15 | ▲ 0,31% | 582 mil |
| ITLC34INTEL | 55,80 | ▼ 3,29% | 484 mil |
| BKNG34BOOKING | 5,10 | ▼ 1,35% | 461 mil |
| BACW39ISHARES MSCI ACWI ETF | 88,05 | ▼ 0,14% | 457 mil |
| AVGO34BROADCOM INC | 27,60 | ▼ 5,83% | 349 mil |
| STOC34STONE CO | 44,47 | ▲ 3,39% | 345 mil |
| GOGL34ALPHABET | 139,20 | ▼ 0,88% | 340 mil |
| AMZO34AMAZON | 75,23 | ▼ 0,01% | 318 mil |
| AAPL34APPLE | 100,50 | ▲ 0,38% | 275 mil |
| M1TA34META PLAT | 129,90 | ▲ 3,94% | 201 mil |
| MSFT34MICROSOFT | 123,21 | ▲ 0,35% | 184 mil |
| IBIT39ISHARES BITCOIN TRUST | 73,80 | ▼ 3,00% | 149 mil |
| M1RN34MODERNA INC | 62,57 | ▼ 4,06% | 128 mil |
| TSMC34TAIWANSMFAC | 281,10 | ▼ 1,71% | 121 mil |
| BSOX39ISHARES SEMICONDUCTOR ETF | 21,22 | ▼ 4,59% | 110 mil |
| DISB34WALT DISNEY | 44,50 | ▲ 0,66% | 105 mil |
| M2RV34MARVELL TEC | 88,99 | ▼ 5,84% | 103 mil |
| ORCL34ORACLE | 119,42 | ▲ 0,53% | 103 mil |
| C2OI34COINBASEGLOB | 28,93 | ▼ 2,59% | 95 mil |
| D1EL34DELL TECHNOL | 77,00 | ▼ 8,33% | 86 mil |
| BEWY39ISHARES MSCI SOUTH KOREA ETF | 100,74 | ▼ 1,33% | 84 mil |
| SKHY34SK hynix Inc. | 46,77 | ▼ 3,57% | 82 mil |
| MUTC34MICRON TECHN | 733,00 | ▼ 2,01% | 77 mil |
| A1MD34ADVANCED MIC | 378,50 | ▼ 7,70% | 69 mil |
| PAGS34PAGSEGURO | 9,08 | ▲ 3,53% | 67 mil |
| S2GM34SIGMA LITHM | 9,91 | ▲ 5,20% | 59 mil |
| BSLV39ISHARES SILVER TRUST | 83,32 | ▼ 0,93% | 39 mil |
| BTLT39ISHARES 20 YEAR TREASURY BOND ETF | 29,93 | ▼ 0,37% | 38 mil |
| N1OW34SERVICENOW | 11,75 | ▲ 11,90% | 35 mil |
| N1VO34NOVO NORDISK | 29,20 | ▲ 1,78% | 34 mil |
| C1TV34CORTEVA INC | 13,35 | ▲ 1,14% | 32 mil |
| QCOM34QUALCOMM | 81,56 | ▼ 1,94% | 30 mil |
| C2RW34CROWDSTRIKE | 58,25 | ▼ 0,95% | 26 mil |
| PYPL34PAYPAL HOLD | 16,60 | ▼ 0,84% | 23 mil |
| BURA39GLOBAL X URANIUM ETF | 29,81 | ▼ 2,07% | 23 mil |
| BERK34BERKSHIRE | 167,48 | ▲ 0,98% | 21 mil |
| P2AN34PALOALTO NET | 30,86 | ▲ 2,87% | 21 mil |
| BSHV39ISHARES 0-1 YEAR TREASURY BOND ETF | 62,52 | ▲ 0,18% | 21 mil |
| LILY34LILLY | 272,15 | ▲ 1,28% | 20 mil |
| BSIL39GLOBAL X SILVER MINERS ETF | 41,55 | ▼ 1,17% | 20 mil |
| JPIN39JPMORGAN DIVERSIFIED RETURN INTERNATION EQUITY ETF | 84,85 | ▲ 0,55% | 20 mil |
| C1RB34Cerebras Systems Inc. | 24,98 | ▲ 13,55% | 19 mil |
| ASML34ASML HOLD | 154,05 | ▲ 0,43% | 19 mil |
| JNJB34JOHNSON | 108,65 | ▲ 2,08% | 18 mil |
| BCPX39GLOBAL X COPPER MINERS ETF | 39,60 | ▼ 0,98% | 18 mil |
| F1SL34FASTLY INC | 9,39 | ▼ 1,98% | 18 mil |
| EXXO34EXXON MOBIL | 118,60 | ▼ 1,90% | 17 mil |
| GDXB39VANECK GOLD MINERS ETF | 153,89 | ▼ 0,33% | 17 mil |
| S1TX34SEAGATE HOLD | 54,41 | ▼ 1,05% | 16 mil |
| COCA34COCA COLA | 93,44 | ▲ 1,53% | 15 mil |
| S2ED34SOLAR TECH | 3,82 | ▼ 3,78% | 15 mil |
| JPMC34JPMORGAN | 193,89 | ▼ 0,16% | 15 mil |
| A1PL34APPLIED DGTL | 87,99 | ▼ 8,82% | 15 mil |
| CHVX34CHEVRON | 123,37 | ▲ 1,04% | 15 mil |
| UNHH34UNITEDHEALTH | 32,42 | ▼ 0,28% | 14 mil |
| EVEB31EVE HOLDING. INC. | 9,60 | ▼ 4,00% | 13 mil |
| CHCM34CHARTER COMM | 13,01 | ▲ 4,00% | 13 mil |
| BEFG39ISHARES MSCI EAFE GROWTH ETF | 22,00 | ▼ 0,81% | 11 mil |
| PPLI34PEOPLE INC DRN | 12,53 | ▲ 28,64% | 11 mil |
| T1TW34TAKE-TWO INT | 325,82 | ▲ 1,38% | 11 mil |
| BCLO39GLOBAL X CLOUD COMPUTING ETF | 49,80 | ▲ 4,29% | 11 mil |
| U2ST34UNITY SOFTWR | 14,86 | ▲ 5,02% | 10 mil |
| U1BE34UBER TECH IN | 98,73 | ▲ 1,94% | 10 mil |
| BOAC34BANK AMERICA | 72,14 | ▲ 1,46% | 9 mil |
| DHER34DANAHER CORP | 46,95 | ▲ 0,54% | 9 mil |
| F1TN34FORTINET INC | 62,52 | ▲ 4,18% | 9 mil |
| BAAX39ISHARES MSCI ALL COUNTRY ASIA EX JAPAN ETF | 59,40 | ▼ 0,10% | 8 mil |
| DEEC34DEERE CO | 126,00 | ▼ 1,41% | 8 mil |
| AIRB34AIRBNB | 52,81 | ▲ 7,75% | 8 mil |
| N2ET34CLOUDFLARE | 100,73 | ▲ 1,09% | 8 mil |
| S2HO34SHOPIFY INC | 6,96 | ▲ 1,02% | 8 mil |
| BIEM39ISHARES CORE MSCI EMERGING MARKETS ETF | 69,66 | ▼ 0,56% | 8 mil |
| PRXB31PROSUS N.V. | 22,02 | ▼ 1,08% | 8 mil |
| BEEM39ISHARES MSCI EMERGING MARKETS ETF | 57,18 | ▲ 1,67% | 8 mil |
| BAER39ISHARES US AEROSPACE & DEFENSE ETF | 20,14 | ▼ 0,35% | 7 mil |
| P2LT34PALANTIRTECH | 315,30 | ▼ 2,16% | 7 mil |
| FCXO34FREEPORT | 109,71 | ▼ 3,64% | 7 mil |
| GSGI34GOLDMANSACHS | 171,72 | ▲ 0,12% | 7 mil |
| G2DI33G2D INVESTMENTS LTD | 1,13 | ▲ 4,63% | 7 mil |
| B2AH34Booz Allen Hamilton Holding Corporation | 47,68 | ▼ 1,65% | 7 mil |
| A1KA34AKAMAI TECHN | 40,56 | ▼ 0,37% | 6 mil |
| OXYP34OCCIDENT PTR | 55,44 | ▲ 1,06% | 6 mil |
| WALM34WAL MART | 45,75 | ▲ 1,69% | 6 mil |
| PGCO34PG | 68,54 | ▲ 1,42% | 6 mil |
| BOEF39ISHARES S&P 100 ETF | 105,60 | ▲ 1,15% | 6 mil |
| L1RC34LAM RESEARCH | 28,43 | ▼ 4,79% | 6 mil |
| Z2SC34ZSCALER INC | 36,64 | ▲ 1,22% | 6 mil |
| BTIP39ISHARES TIPS BOND ETF | 59,24 | ▼ 0,10% | 5 mil |
1–100 de 1016pág. 1/11
ETFs e BDRs não têm LPA/VPA próprios — por isso não há Graham/Bazin aqui, de propósito. Cotações de fechamento via brapi.dev, atualizadas na sincronização.